
| August 2007 | |||
|
2007 DISTRICT ACCOUNTABILITY SUMMARY |
|||
| District Name Links to the Accountability Data Table | |||
| DISTRICT NAME: | GEORGE WEST ISD | ||
| DISTRICT NUMBER: | 149901 | ||
| ACCOUNTABILITY RATING: | Academically Acceptable | ||
| SUMMARY | |||
| ACCOUNTABILITY RATINGS | |||
| NUMBER | |||
| OF | |||
| CAMPUS RATING: | SCHOOLS | ||
| EXEMPLARY | 2 | ||
| RECOGNIZED | 1 | ||
| ACADEMICALLY ACCEPTABLE | 1 | ||
| ACADEMICALLY UNACCEPTABLE | 0 | ||
| AEA: ACADEMICALLY ACCEPTABLE | 0 | ||
| AEA: ACADEMICALLY UNACCEPTABLE | 0 | ||
| NOT RATED: OTHER | 0 | ||
| ___ |
|||
| TOTAL | 4 | ||
| Campus Name Links to the Accountability Data Table | |||
| CAMPUS LIST (in campus number order) | |||
|
CAMPUS |
RATING |
COMMENTS |
|
| 001 | GEORGE WEST H S | Academically Acceptable | |
| 041 | GEORGE WEST J H | Recognized | |
| 101 | GEORGE WEST EL | Exemplary | |
| 102 | GEORGE WEST PRI | Exemplary | |
|
Total Count = 4 |
|||