T E X A S E D U C A T I O N A G E N C Y Section I
District Name: GEORGE WEST ISD Academic Excellence Indicator System Total Students: 391
Campus Name: GEORGE WEST H S 2006-07 Campus Performance Grade Span: 09 - 12
Campus #: 149901001 2007 Accountability Rating: Academically Acceptable School Type: Secondary
Gold Performance Acknowledgments: Recommended High School Program (Class of 2006)
Campus African Native Asian/ Special Econ
State District Group Campus American Hispanic White American Pacific Is Male Female Ed Disad LEP
TAKS Met 2007 Standard
Grade 9
Reading 2007 87% 91% 91% 91% * 81% 98% * * 93% 90% * 89% *
2006 88% 88% 93% 88% * 79% 96% * * 85% 90% * 80% 40%
Mathematics 2007 61% 57% 69% 57% * 43% 69% * * 61% 53% * 48% *
2006 58% 63% 66% 63% * 50% 73% * * 64% 62% * 48% 20%
All Tests 2007 60% 58% 67% 58% * 46% 69% * * 62% 55% * 51% *
2006 57% 61% 66% 61% * 50% 71% * * 65% 58% * 47% 20%
TAKS Met 2007 Standard
Grade 10
Eng Lang Arts 2007 85% 80% 89% 80% * 74% 85% * * 72% 89% * 71% *
2006 86% 86% 89% 86% * 84% 88% * * 83% 89% * 84% *
Mathematics 2007 65% 71% 70% 71% * 60% 78% * * 74% 67% * 50% *
2006 62% 58% 66% 58% * 57% 60% * * 57% 59% * 50% *
Science 2007 59% 64% 66% 64% * 51% 73% * * 70% 58% * 52% *
2006 61% 57% 67% 57% * 42% 66% * * 57% 57% * 36% *
Soc Studies 2007 87% 83% 90% 83% * 73% 91% * * 84% 83% * 81% *
2006 84% 75% 87% 75% * 75% 76% * * 71% 78% * 64% *
All Tests 2007 51% 57% 57% 57% * 44% 65% * * 63% 51% * 38% *
2006 50% 51% 55% 51% * 44% 55% * * 53% 49% * 32% *
TAKS Met 2007 Standard
^ Grade 11
Eng Lang Arts 2007 91% 92% 95% 92% * 82% > 99% * * 95% 91% * 85% *
2006 89% 87% 93% 87% * 91% 85% * * 80% 93% * 82% *
Mathematics 2007 81% 86% 85% 86% * 77% 91% * * 95% 79% * 85% *
2006 78% 80% 81% 80% * 74% 84% * * 87% 75% * 79% *
Science 2007 78% 78% 84% 78% * 62% 88% * * 95% 66% * 68% *
2006 76% 76% 80% 76% * 61% 84% * * 76% 75% * 68% *
Soc Studies 2007 94% 89% 96% 89% * 71% > 99% * * 95% 85% * 84% *
2006 94% 93% 95% 93% * 84% 98% * * 92% 93% * 85% *
All Tests 2007 70% 77% 75% 77% * 64% 85% * * 91% 68% * 70% *
2006 66% 60% 70% 60% * 52% 66% * * 58% 63% * 59% *
^ Primary Spring Administration, plus October 2006 first-time 11th grade testers who pass all 4 tests.
TAKS Met 2007 Standard (Sum of All Grades Tested, EXCLUDING TAKS-I)
(Standard Accountability Indicator)
Reading/ELA 2007 89% 94% 91% 87% * 78% 94% * * 85% 90% * 82% *
2006 87% 91% 92% 87% * 84% 90% * * 83% 91% 67% 82% 29%
Mathematics 2007 77% 83% 74% 69% * 58% 77% * * 73% 65% * 58% *
2006 75% 79% 71% 68% * 59% 73% * * 70% 65% * 55% 29%
Science 2007 71% 78% 73% 69% * 55% 79% * * 79% 61% * 59% *
2006 70% 78% 73% 67% * 53% 76% * * 68% 67% * 50% *
Soc Studies 2007 89% 86% 92% 86% * 72% 95% * * 88% 84% * 83% *
2006 87% 82% 90% 85% * 80% 88% * * 83% 87% * 73% *
All Tests 2007 70% 79% 67% 62% * 49% 72% * * 68% 57% * 51% *
2006 67% 72% 64% 58% * 49% 64% * * 59% 57% 33% 46% 14%
TAKS Met 2008 Standard (Sum of All Grades Tested, INCLUDING TAKS-I)
(2008 Preview at Panel Recommended)
Reading/ELA 2007 88% 94% 91% 88% * 78% 94% * * 85% 90% * 82% *
2006 87% 91% 91% 87% * 84% 90% * * 83% 91% 67% 82% 29%
Mathematics 2007 77% 83% 74% 69% * 58% 77% * * 73% 65% * 58% *
2006 75% 79% 71% 68% * 59% 73% * * 70% 65% * 55% 29%
Science 2007 66% 74% 71% 66% * 50% 79% * * 74% 59% < 1% 55% *
2006 64% 72% 72% 67% * 53% 76% * * 68% 67% * 50% *
Soc Studies 2007 87% 85% 91% 84% * 70% 95% * * 86% 83% 33% 80% *
2006 86% 82% 90% 85% * 80% 88% * * 83% 87% * 73% *
All Tests 2007 67% 76% 66% 61% * 47% 72% * * 66% 56% 13% 50% *
2006 65% 71% 63% 58% * 49% 64% * * 59% 57% 33% 46% 14%
TAKS Commended Performance (Sum of All Grades Tested, EXCLUDING TAKS-I)
Reading/ELA 2007 30% 36% 22% 19% * 15% 22% * * 15% 22% * 17% *
2006 27% 31% 20% 21% * 15% 24% * * 15% 27% < 1% 18% < 1%
Mathematics 2007 25% 28% 19% 13% * 8% 16% * * 12% 15% * 4% *
2006 23% 23% 16% 14% * 7% 17% * * 7% 19% * 5% < 1%
Science 2007 19% 27% 11% 13% * 6% 18% * * 15% 12% * 2% *
2006 16% 25% 11% 9% * 2% 13% * * 9% 9% * < 1% *
Soc Studies 2007 35% 27% 36% 29% * 18% 35% * * 36% 23% * 11% *
2006 30% 15% 30% 20% * 13% 24% * * 20% 20% * 7% *
All Tests 2007 13% 17% 7% 9% * 3% 12% * * 7% 10% * 2% *
2006 11% 14% 6% 7% * 5% 8% * * 4% 10% < 1% 2% < 1%
SDAA II Examinations (Sum of All Grades Tested)
Met ARD Expectations
(Standard Accountability & AEA Indicator)
2007 89% 87% 88% 76% * 80% 67% * * 75% 79% 76% 81% *
2006 84% 87% 72% 67% * 57% > 99% * * 47% > 99% 67% 67% *
SDAA II Examinees (Sum of All Grades Tested)
Met ARD Expectations
Reading/ELA 2007 91% 84% 91% 71% * 67% 80% * * 60% * 71% 78% *
2006 87% 93% 80% 86% * 82% * * * 78% > 99% 86% 89% *
Mathematics 2007 90% 91% 87% 85% * 93% 67% * * 85% 86% 85% 83% *
2006 86% 82% 83% 46% * 36% * * * 22% * 46% 44% *
Writing 2007 79% 84% 83% 63% * 71% * * * 80% * 63% 83% *
2006 68% 84% 55% * * * * * * * * * * *
All Tests 2007 82% 78% 81% 62% * 60% 67% * * 57% 71% 62% 69% *
2006 74% 77% 54% 56% * 46% * * * 36% > 99% 56% 55% *
2007 TAKS/TAKS-I/SDAA II/TAKS-Alt Participation (Grades 3-11)
Tested 97.7% 97.7% 97.4% 96.5% * 96.1% 96.8% - * 95.7% 97.3% 75.0% 97.2% *
By Program
TAKS (1 or more) 91.1% 89.7% 91.8% 87.9% * 82.7% 91.7% - * 84.3% 91.3% 5.6% 82.2% *
Not on TAKS 6.7% 8.1% 5.7% 8.7% * 13.4% 5.1% - * 11.4% 6.0% 69.4% 15.0% *
TAKS-I Only 0.3% 0.1% 0.6% 0.3% * 0.8% 0.0% - * 0.7% 0.0% 2.8% 0.9% *
SDAA II Only 4.6% 6.2% 3.1% 5.5% * 7.9% 3.8% - * 7.1% 4.0% 44.4% 10.3% *
TAKS-Alt Only 0.4% 0.4% 0.2% 1.0% * 0.8% 1.3% - * 1.4% 0.7% 8.3% 0.9% *
Combination 1.4% 1.4% 1.1% 1.7% * 3.9% 0.0% - * 2.1% 1.3% 13.9% 2.8% *
By Acct Status
Acct System 91.6% 92.7% 91.3% 92.0% * 92.1% 91.7% - * 90.7% 93.3% 58.3% 92.5% *
Non-Acct System 6.1% 5.0% 5.9% 4.5% * 3.9% 5.1% - * 5.0% 4.0% 16.7% 4.7% *
Mobile 5.4% 4.5% 4.8% 3.1% * 2.4% 3.8% - * 2.9% 3.4% 5.6% 2.8% *
Non-Acct Test 0.7% 0.5% 1.0% 1.4% * 1.6% 1.3% - * 2.1% 0.7% 11.1% 1.9% *
Not Tested 2.3% 2.3% 2.7% 3.5% * 3.9% 3.2% - * 4.3% 2.7% 25.0% 2.8% *
Absent 0.2% 0.1% 0.1% 0.0% * 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% *
ARD Exempt 0.3% 1.0% 0.9% 2.8% * 3.9% 1.9% - * 4.3% 1.3% 22.2% 2.8% *
LEP Exempt 1.0% 0.1% 0.0% 0.0% * 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% *
Other 0.8% 1.0% 1.0% 0.7% * 0.0% 1.3% - * 0.0% 1.3% 2.8% 0.0% *
Total Count 3,040,283 795 645 289 4 127 157 0 1 140 149 36 107 4
2006 TAKS/TAKS-I/SDAA II Participation (Grades 3-11)
Tested 97.1% 97.3% 96.1% 95.5% * 94.2% 97.0% - * 92.8% 98.1% 73.7% 92.6% 70.0%
By Program
TAKS (1 or more) 90.7% 90.5% 90.6% 89.6% * 83.9% 94.6% - * 85.5% 93.6% 26.3% 82.8% 70.0%
Not on TAKS 6.4% 6.8% 5.9% 5.8% * 10.2% 2.4% - * 7.2% 4.5% 47.4% 9.8% 0.0%
TAKS-I Only 0.1% 0.0% 0.1% 0.0% * 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% 0.0%
SDAA II Only 5.4% 6.6% 4.6% 5.8% * 10.2% 2.4% - * 7.2% 4.5% 47.4% 9.8% 0.0%
TAKS-I/SDAA II Only 0.8% 0.2% 0.1% 0.0% * 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% 0.0%
By Acct Status
Acct System 90.5% 90.0% 90.1% 86.7% * 85.4% 88.1% - * 83.6% 89.7% 52.6% 84.4% 70.0%
Non-Acct System 6.5% 7.3% 5.8% 8.8% * 8.8% 8.9% - * 9.2% 8.3% 21.1% 8.2% 0.0%
Mobile 5.6% 7.3% 5.0% 8.8% * 8.8% 8.9% - * 9.2% 8.3% 21.1% 8.2% 0.0%
Non-Acct Test 0.2% 0.0% 0.1% 0.0% * 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% 0.0%
Katrina/Rita 0.8% 0.0% 0.0% 0.0% * 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% 0.0%
Not Tested 2.9% 2.7% 3.9% 4.5% * 5.8% 3.0% - * 7.2% 1.9% 26.3% 7.4% 30.0%
Absent 0.2% 0.2% 0.2% 0.3% * 0.7% 0.0% - * 0.7% 0.0% 2.6% 0.8% 0.0%
ARD Exempt 0.7% 1.6% 1.2% 2.9% * 4.4% 1.8% - * 5.3% 0.6% 23.7% 4.9% 20.0%
LEP Exempt 1.0% 0.5% 0.2% 0.3% * 0.7% 0.0% - * 0.0% 0.6% 0.0% 0.8% 10.0%
Other 1.0% 0.4% 1.6% 1.0% * 0.0% 1.2% - * 1.3% 0.6% 0.0% 0.8% 0.0%
Katrina/Rita 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% 0.0%
Total Count 3,001,657 822 487 308 1 137 168 0 2 152 156 38 122 10
Progress of Prior Year TAKS Failers (Sum of Grades 4-11)
Percent of Failers Passing TAKS
Reading/ELA 2007 50% 53% 60% 55% * 36% > 99% * * 44% 64% * 36% *
2006 51% 60% 72% 69% * 68% 71% * * 71% 64% * 58% *
Mathematics 2007 34% 39% 39% 35% * 25% 47% * * 41% 32% * 31% *
2006 32% 40% 34% 36% * 37% 36% * * 40% 34% * 21% 20%
Average TGI Growth
Reading/ELA 2007 0.55 0.63 0.57 0.55 * 0.08 1.65 * * 0.19 0.83 * 0.04 *
2006 0.56 0.67 0.79 0.81 * 0.59 1.13 * * 0.81 0.81 * 0.59 *
Mathematics 2007 0.33 0.26 0.32 0.15 * 0.00 0.37 * * 0.26 0.09 * 0.24 *
2006 0.34 0.43 0.29 0.39 * 0.39 0.38 * * 0.48 0.32 * 0.10 0.07
Link to: Progress of Prior Year TAKS Failers, by Grade Level
English Language Learners Progress Measure
2006-07 70% 68% 60% 43% * 43% * * * * * * 43% *
2005-06 66% 69% 54% 60% * 60% * * * 67% * * 60% 60%
Attendance Rate
2005-06 95.5% 95.3% 95.0% 93.8% * 93.4% 94.1% * * 93.4% 94.2% 89.1% 91.9% 97.2%
2004-05 95.7% 95.4% 95.1% 93.8% * 93.0% 94.5% * - 93.6% 94.1% 86.2% 92.4% 96.8%
Annual Dropout Rate (Gr 9-12)
2005-06 3.7% 1.2% 1.6% 1.2% * 1.1% 1.3% * * 1.9% 0.5% 0.0% 2.4% 0.0%
Completion/Student Status Rate (Gr 9-12)
Class of 2006
Graduated 80.4% 90.9% 87.8% 90.9% - 84.4% 95.5% * - 89.7% 92.1% * 81.5% *
Received GED 2.3% 1.3% 1.8% 1.3% - 0.0% 2.3% * - 2.6% 0.0% * 0.0% *
Continued HS 8.6% 2.6% 5.0% 2.6% - 6.3% 0.0% * - 0.0% 5.3% * 3.7% *
Dropped Out (4-yr) 8.8% 5.2% 4.0% 5.2% - 9.4% 2.3% * - 7.7% 2.6% * 14.8% *
Class of 2005
Graduated 84.0% 90.5% 90.8% 90.5% * 88.6% 91.5% * - 81.3% 96.2% 80.0% 86.2% *
Received GED 3.8% 3.6% 3.0% 3.6% * 2.9% 4.3% * - 6.3% 1.9% 0.0% 3.4% *
Continued HS 7.9% 3.6% 3.3% 3.6% * 2.9% 4.3% * - 6.3% 1.9% 20.0% 10.3% *
Dropped Out (4-yr) 4.3% 2.4% 1.8% 2.4% * 5.7% 0.0% * - 6.3% 0.0% 0.0% 0.0% *
Completion Rate II (w/GED)
(AEA Indicator)
Class of 2006 91.2% 94.8% 96.1% 94.8% - 90.6% 97.7% * - 92.3% 97.4% * 85.2% *
Class of 2005 95.7% 97.6% 98.3% 97.6% * 94.3% 100.0% * - 93.8% 100.0% 100.0% 100.0% *
Completion Rate I (w/o GED)
(Standard Accountability Indicator)
Class of 2006 88.9% 93.5% 92.9% 93.5% - 90.6% 95.5% * - 89.7% 97.4% * 85.2% *
Class of 2005 91.9% 94.0% 95.3% 94.0% * 91.4% 95.7% * - 87.5% 98.1% 100.0% 96.6% *
COLLEGE READINESS INDICATORS
Advanced Course/Dual Enrollment Completion
2005-06 21.0% 19.8% 19.1% 19.8% * 13.6% 24.5% * * 14.1% 25.3% 0.0% 13.9% 0.0%
2004-05 20.5% 22.3% 19.3% 22.3% * 18.4% 25.2% * - 15.9% 28.1% 0.0% 17.0% 16.7%
RHSP/DAP Graduates
Class of 2006 75.7% 87.8% 69.4% 87.8% - 89.7% 86.4% * - 86.5% 89.2% * 83.3% *
Class of 2005 72.3% 70.7% 70.2% 70.7% * 67.7% 71.4% * - 55.6% 79.2% 12.5% 64.0% *
AP/IB Results
Tested
2006 18.9% 9.3% 14.4% 9.3% - 6.3% 11.1% - - 2.5% 15.7% n/a n/a n/a
2005 18.4% 11.9% 11.3% 11.9% - 6.7% 15.7% * - 12.7% 11.4% n/a n/a n/a
Examinees >= Criterion
2006 51.3% 33.3% 47.1% 33.3% - * 36.4% - - * 30.8% n/a n/a n/a
2005 51.8% 16.7% 46.5% 16.7% - * 21.4% - - 12.5% 20.0% n/a n/a n/a
Scores >= Criterion
2006 47.2% 31.6% 41.5% 31.6% - 20.0% 35.7% - - * 25.0% n/a n/a n/a
2005 47.4% 17.4% 40.1% 17.4% - 0.0% 22.2% - - 12.5% 20.0% n/a n/a n/a
Texas Success Initiative (TSI) – Higher Education Readiness Component
Eng Lang Arts 2007 53% 47% 56% 47% * 27% 61% * * 38% 53% * 30% *
2006 40% 34% * 34% * 24% 40% * * 10% 54% * 41% *
Mathematics 2007 54% 46% 59% 46% * 32% 56% * * 59% 38% * 40% *
2006 51% 46% * 46% * 29% 57% * * 47% 45% * 32% *
SAT/ACT Results
Tested
Class of 2006 65.8% 70.8% 70.4% 70.8% - 60.7% 74.4% * ? 63.9% 77.8% n/a n/a n/a
Class of 2005 65.5% 65.7% 65.6% 65.7% * 52.0% 72.5% * - 59.1% 68.9% n/a n/a n/a
At/Above Criterion
Class of 2006 27.1% 23.5% 25.7% 23.5% - 5.9% 31.3% * * 8.7% 35.7% n/a n/a n/a
Class of 2005 27.4% 13.6% 26.1% 13.6% * 0.0% 20.7% * - 15.4% 12.9% n/a n/a n/a
Mean SAT Score
Class of 2006 991 1031 1019 1031 - * 1041 * * 1028 1036 n/a n/a n/a
Class of 2005 992 989 1008 989 - * 994 * - 1014 971 n/a n/a n/a
Mean ACT Score
Class of 2006 20.1 19.5 20.4 19.5 - 16.4 21.0 - * 18.8 20.0 n/a n/a n/a
Class of 2005 20.0 19.3 20.4 19.3 - 16.9 20.7 - - 21.1 18.6 n/a n/a n/a
College-Ready Graduates
Class of 2006
Eng Lang Arts 48% 47% 50% 47% * 31% 58% * * 40% 54% * 41% *
Mathematics 52% 47% 55% 47% * 35% 56% * * 51% 43% * 32% *
Both Subjects 35% 29% 37% 29% * 12% 40% * * 29% 29% * 14% *
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
T E X A S E D U C A T I O N A G E N C Y Section II
District Name: GEORGE WEST ISD Academic Excellence Indicator System Total Enrollment: 391
Campus Name: GEORGE WEST H S 2006-07 Campus Profile Grade Span: 09 - 12
Campus #: 149901001 School Type: Secondary
_____________________________________________________________________________________________________________________________
STUDENT INFORMATION
|--------Campus--------| Campus
Count Percent Group District State
Total Students: 391 100.0% 46,004 1,154 4,576,933
Students By Grade: Early Childhood Education 0 0.0% 0.0% 0.0% 0.3%
Pre-Kindergarten 0 0.0% 0.0% 1.1% 4.1%
Kindergarten 0 0.0% 0.0% 7.2% 7.7%
Grade 1 0 0.0% 0.0% 6.9% 8.1%
Grade 2 0 0.0% 0.0% 6.7% 7.7%
Grade 3 0 0.0% 0.0% 7.6% 7.6%
Grade 4 0 0.0% 0.0% 6.6% 7.4%
Grade 5 0 0.0% 0.0% 7.6% 7.4%
Grade 6 0 0.0% 0.0% 7.7% 7.3%
Grade 7 0 0.0% 0.0% 7.4% 7.2%
Grade 8 0 0.0% 0.0% 7.3% 7.4%
Grade 9 114 29.2% 28.3% 9.9% 8.7%
Grade 10 113 28.9% 26.5% 9.8% 7.1%
Grade 11 70 17.9% 24.0% 6.1% 6.3%
Grade 12 94 24.0% 21.3% 8.1% 5.7%
Ethnic Distribution: African American 4 1.0% 9.7% 1.4% 14.4%
Hispanic 169 43.2% 31.3% 48.0% 46.3%
White 217 55.5% 55.3% 49.7% 35.7%
Native American 0 0.0% 0.4% 0.5% 0.3%
Asian/Pac. Islander 1 0.3% 3.3% 0.3% 3.3%
Economically Disadvantaged 137 35.0% 31.7% 45.8% 55.5%
Limited English Proficient (LEP) 7 1.8% 3.0% 2.6% 16.0%
Students w/Disciplinary Placements (2005-06) 21 4.9% 5.6% 2.2% 2.3%
At-Risk 206 52.7% 45.5% 33.0% 48.3%
Mobility (2005-06) 87 20.3% 18.4% 19.3% 22.3%
Number of Students per Teacher 12.8 n/a 15.0 13.4 14.7
|-------Campus-------| Campus
Graduates (Class of 2006): Count Percent Group District State
Total Graduates 74 100.0% 9,464 74 240,485
By Ethnicity (incl. Special Ed.):
African American 0 0.0% 769 0 32,183
Hispanic 29 39.2% 2,443 29 85,455
White 44 59.5% 5,884 44 112,994
Native American 1 1.4% 32 1 816
Asian/Pacific Islander 0 0.0% 336 0 9,037
By Graduation Type (incl. Special Ed.):
Minimum H.S. Program 9 12.2% 2,456 9 58,504
Recommended H.S. Pgm./DAP 65 87.8% 7,008 65 181,981
Special Education Graduates 2 2.7% 1,028 2 25,905
CLASS SIZE INFORMATION
(Derived from teacher responsibility records.)
Campus
Class Size Averages by Grade and Subject: Campus Group District State
Elementary: Kindergarten - - 20.3 19.5
Grade 1 - - 17.2 19.5
Grade 2 - - 17.9 19.6
Grade 3 - - 16.2 19.5
Grade 4 - - 18.6 20.2
Grade 5 - - 17.0 22.3
Grade 6 - - 17.6 21.8
Mixed Grades - - - 25.0
Secondary: English/Language Arts 16.6 21.1 15.0 20.0
Foreign Languages 19.7 21.7 20.0 20.9
Mathematics 17.1 20.9 15.5 20.0
Science 19.0 21.1 16.8 21.0
Social Studies 19.5 22.8 18.5 22.0
STAFF INFORMATION |--------Campus--------| Campus
Count Percent Group District State
Total Staff: 39.7 100.0% 100.0% 100.0% 100.0%
Professional Staff: 34.8 87.8% 90.1% 61.5% 62.7%
Teachers 30.5 76.8% 78.4% 50.7% 50.7%
Professional Support 1.1 2.8% 7.5% 5.9% 8.2%
Campus Admin. (School Leader.) 3.3 8.2% 4.2% 3.7% 2.8%
Educational Aides: 4.8 12.2% 9.9% 14.0% 10.0%
Total Minority Staff: 8.9 22.4% 14.3% 29.2% 42.3%
Teachers By Ethnicity and Sex:
African American 0.0 0.0% 3.5% 0.0% 9.3%
Hispanic 5.0 16.5% 7.7% 15.1% 20.8%
White 25.4 83.5% 88.2% 84.9% 68.5%
Native American 0.0 0.0% 0.2% 0.0% 0.3%
Asian/Pacific Islander 0.0 0.0% 0.4% 0.0% 1.2%
Males 11.5 37.8% 43.0% 19.3% 22.8%
Females 19.0 62.2% 57.0% 80.7% 77.2%
Teachers by Years of Experience:
Beginning Teachers 1.8 6.0% 5.8% 2.3% 8.1%
1-5 Years Experience 9.3 30.5% 22.3% 22.1% 29.1%
6-10 Years Experience 3.0 9.9% 20.3% 8.1% 19.6%
11-20 Years Experience 9.3 30.5% 27.3% 31.3% 23.6%
0ver 20 Years Experience 7.0 23.0% 24.2% 36.2% 19.7%
Campus
Campus Group District State
Average Years Experience of Teachers: 13.0 yrs. 13.1 yrs. 15.4 yrs. 11.3 yrs.
Average Years Experience of Teachers with District: 6.8 yrs. 8.0 yrs. 9.2 yrs. 7.5 yrs.
Average Teacher Salary by Years of Experience:
(regular duties only)
Beginning Teachers $31,704 $38,818 $31,701 $38,095
1-5 Years Experience $36,005 $39,999 $35,707 $39,880
6-10 Years Experience $39,634 $42,484 $40,847 $42,380
11-20 Years Experience $44,053 $47,328 $44,694 $47,042
Over 20 Years Experience $47,188 $54,866 $48,277 $55,028
Average Actual Salaries (regular duties only):
Teachers $41,136 $46,034 $43,393 $44,897
Professional Support $57,008 $52,613 $49,165 $52,940
Campus Administration (School Leadership) $66,207 $67,669 $66,936 $65,506
Contracted Instructional Staff (not incl. above): 0.0 3.1 0.0 2,103.5
ACTUAL OPERATING EXPENDITURE INFORMATION |---------------------------Campus---------------------------| |---------Campus Group---------|
General Percent Per All Percent Per All Percent Per
Fund Student Funds Student Funds Student
By Function:
Total Operating Expenditures $2,512,734 100.0% $6,561 $2,574,735 100.0% $6,723 $271,389,212 100.0% $5,953
Instruction (11,95) $1,577,648 62.8% $4,119 $1,633,844 63.5% $4,266 $178,769,702 65.9% $3,921
Instructional-Related Services (12,13) $66,122 2.6% $173 $67,214 2.6% $175 $7,486,170 2.8% $164
Instructional Leadership (21) $0 0.0% $0 $0 0.0% $0 $3,349,679 1.2% $73
School Leadership (23) $228,179 9.1% $596 $228,991 8.9% $598 $17,426,279 6.4% $382
Support Services-Student (31,32,33) $101,579 4.0% $265 $102,912 4.0% $269 $14,142,560 5.2% $310
Other Campus Costs (35,36,51,52,53) $539,206 21.5% $1,408 $541,774 21.0% $1,415 $50,214,822 18.5% $1,101
By Program:
Total Operating Expenditures $1,973,528 100.0% $5,153 $2,031,172 100.0% $5,303 $220,496,738 100.0% $4,837
Bilingual/ESL Education (25) $0 0.0% $0 $0 0.0% $0 $866,691 0.4% $19
Career & Technology Education (22) $263,979 13.4% $689 $281,422 13.9% $735 $26,974,274 12.2% $592
Accelerated Education (24,30) $149,988 7.6% $392 $171,691 8.5% $448 $9,791,998 4.4% $215
Gifted & Talented Education (21) $508 0.0% $1 $508 0.0% $1 $4,952,346 2.2% $109
Regular Education (11) $1,247,507 63.2% $3,257 $1,265,462 62.3% $3,304 $148,254,929 67.2% $3,252
Special Education (23) $257,941 13.1% $673 $258,057 12.7% $674 $28,232,786 12.8% $619
Other (26,28,29) $53,605 2.7% $140 $54,032 2.7% $141 $1,423,714 0.6% $31
_____________________________________________________________________________________________________________________________
PROGRAM INFORMATION |-------Campus-------| Campus
Count Percent Group District State
Student Enrollment by Program:
Bilingual/ESL Education 5 1.3% 2.5% 1.9% 14.8%
Career & Technology Education 339 86.7% 60.8% 29.4% 20.6%
Gifted & Talented Education 41 10.5% 10.3% 9.5% 7.5%
Special Education 41 10.5% 11.9% 11.4% 10.6%
Teachers by Program (population served):
Bilingual/ESL Education 0.1 0.3% 0.6% 0.6% 7.6%
Career & Technology Education 4.9 16.1% 11.8% 6.0% 3.9%
Compensatory Education 3.0 9.8% 1.5% 4.6% 3.3%
Gifted & Talented Education 0.0 0.0% 2.2% 0.0% 2.0%
Regular Education 18.6 61.0% 66.1% 76.7% 70.6%
Special Education 1.4 4.6% 9.3% 7.9% 10.0%
Other 2.5 8.2% 8.6% 4.3% 2.6%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
Link to 2006-07 Campus Comparable Improvement Report
Link to 2005-06 AEIS Report
____________________________________________________________________________________________________________________________________
Performance Reporting |
TEA Home |