T E X A S E D U C A T I O N A G E N C Y Section I
District Name: GEORGE WEST ISD Academic Excellence Indicator System Total Students: 169
Campus Name: GEORGE WEST J H 2006-07 Campus Performance Grade Span: 07 - 08
Campus #: 149901041 2007 Accountability Rating: Recognized School Type: Middle
Gold Performance Acknowledgments: Commended on Reading/ELA
Commended on Writing
Campus African Native Asian/ Special Econ
State District Group Campus American Hispanic White American Pacific Is Male Female Ed Disad LEP
TAKS Met 2007 Standard
Grade 7
Reading 2007 85% 96% 87% 96% * 92% > 99% * * 94% 97% * 91% *
2006 80% 90% 85% 90% * 84% 94% * * 91% 89% * 81% *
Mathematics 2007 77% 82% 78% 82% * 74% 91% * * 82% 82% * 76% *
2006 71% 71% 78% 71% * 58% 81% * * 76% 66% * 59% *
Writing 2007 93% > 99% 94% > 99% * > 99% > 99% * * > 99% > 99% * > 99% *
2006 91% 98% 95% 98% * 97% > 99% * * > 99% 97% * 97% *
All Tests 2007 71% 81% 71% 81% * 72% 91% * * 79% 83% * 74% *
2006 65% 69% 72% 69% * 59% 76% * * 71% 66% * 59% *
TAKS Met 2007 Standard
Grade 8
Reading 2007 89% > 99% 91% > 99% * > 99% > 99% * * > 99% > 99% * > 99% *
2006 84% 85% 89% 85% * 79% 88% * * 93% 77% * 77% *
Mathematics 2007 73% 81% 74% 81% * 74% 85% * * 79% 82% * 72% *
2006 68% 70% 75% 70% * 62% 77% * * 71% 70% * 62% *
* Science 2007 71% 85% 75% 85% * 74% 94% * * 89% 82% * 76% *
2006 63% 70% * 70% * 58% 79% * * 78% 62% * 50% *
Soc Studies 2007 87% 87% 88% 87% * 78% 94% * * 91% 82% * 77% *
2006 84% 77% 87% 77% * 59% 88% * * 83% 71% * 65% *
* All Tests 2007 61% 74% 64% 74% * 59% 85% * * 74% 74% * 57% *
2006 54% 57% * 57% * 44% 67% * * 59% 56% * 44% *
* Grade 8 Science (tested at 1 SEM below Panel Recommended value) is included in All Tests for 2006 & 2007.
TAKS Met 2007 Standard (Sum of All Grades Tested, EXCLUDING grade 8 Science and TAKS-I)
(Standard Accountability Indicator)
Reading/ELA 2007 89% 94% 90% 98% * 96% > 99% * * 97% 99% * 95% *
2006 87% 91% 90% 87% * 82% 90% * * 92% 82% * 79% *
Mathematics 2007 77% 83% 78% 81% * 74% 88% * * 81% 82% > 99% 74% *
2006 75% 79% 79% 70% * 60% 79% * * 73% 68% * 61% *
Writing 2007 92% 99% 94% > 99% * > 99% > 99% * * > 99% > 99% * > 99% *
2006 91% 95% 95% 98% * 97% > 99% * * > 99% 97% * 97% *
Soc Studies 2007 89% 86% 88% 87% * 78% 94% * * 91% 82% * 77% *
2006 87% 82% 87% 77% * 59% 88% * * 83% 71% * 65% *
All Tests 2007 70% 79% 73% 79% * 69% 88% * * 76% 81% > 99% 69% *
2006 67% 72% 74% 65% * 53% 74% * * 67% 63% * 55% *
TAKS Met 2008 Standard (Sum of All Grades Tested, INCLUDING grade 8 Science and TAKS-I)
(2008 Preview at Panel Recommended)
Reading/ELA 2007 88% 94% 90% 98% * 96% > 99% * * 97% 99% * 95% *
2006 87% 91% 90% 87% * 82% 90% * * 92% 82% * 79% *
Mathematics 2007 77% 83% 78% 81% * 74% 88% * * 81% 82% > 99% 74% *
2006 75% 79% 79% 70% * 60% 79% * * 73% 68% * 61% *
Writing 2007 92% 99% 94% > 99% * > 99% > 99% * * > 99% > 99% * > 99% *
2006 91% 95% 95% 98% * 97% > 99% * * > 99% 97% * 97% *
Science 2007 66% 74% 60% 69% * 50% 86% * * 73% 64% * 57% *
2006 64% 72% 62% 58% * 48% 67% * * 67% 50% * 45% *
Soc Studies 2007 87% 85% 84% 86% * 76% 94% * * 89% 82% * 74% *
2006 86% 82% 86% 77% * 59% 88% * * 83% 71% * 65% *
All Tests 2007 67% 76% 67% 71% * 58% 84% * * 70% 72% 86% 60% *
2006 65% 71% 69% 59% * 50% 66% * * 62% 55% * 49% *
TAKS Commended Performance (Sum of All Grades Tested, EXCLUDING grade 8 Science and TAKS-I)
Reading/ELA 2007 30% 36% 38% 47% * 33% 58% * * 45% 48% * 31% *
2006 27% 31% 34% 33% * 22% 41% * * 29% 37% * 27% *
Mathematics 2007 25% 28% 20% 12% * 6% 18% * * 9% 15% < 1% 3% *
2006 23% 23% 22% 11% * 5% 15% * * 3% 18% * 4% *
Writing 2007 30% 40% 30% 46% * 39% 53% * * 30% 58% * 32% *
2006 30% 32% 40% 47% * 38% 55% * * 44% 50% * 38% *
Soc Studies 2007 35% 27% 34% 23% * 6% 35% * * 23% 24% * 20% *
2006 30% 15% 34% 7% * 3% 10% * * < 1% 14% * < 1% *
All Tests 2007 13% 17% 13% 6% * 1% 10% * * 4% 8% < 1% < 1% *
2006 11% 14% 13% 6% * 3% 8% * * 1% 10% * 1% *
SDAA II Examinations (Sum of All Grades Tested)
Met ARD Expectations
(Standard Accountability & AEA Indicator)
2007 89% 87% 91% 83% * 85% 82% * * 85% 82% 83% 86% *
2006 84% 87% 88% 93% * 86% 95% * * 95% 90% 93% 90% *
SDAA II Examinees (Sum of All Grades Tested)
Met ARD Expectations
Reading/ELA 2007 91% 84% 94% 80% * 80% 80% * * 83% * 80% 75% *
2006 87% 93% 91% > 99% * * > 99% * * > 99% * > 99% > 99% *
Mathematics 2007 90% 91% 89% 78% * 80% * * * 80% * 78% 88% *
2006 86% 82% 90% > 99% * * > 99% * * > 99% * > 99% > 99% *
Writing 2007 79% 84% 92% > 99% * * * * * * * > 99% > 99% *
2006 68% 84% 77% 67% * * 80% * * * * 67% 60% *
All Tests 2007 82% 78% 84% 70% * 80% 60% * * 67% * 70% 75% *
2006 74% 77% 76% 83% * * 89% * * 88% * 83% 75% *
2007 TAKS/TAKS-I/SDAA II/TAKS-Alt Participation (Grades 3-11)
Tested 97.7% 97.7% 99.4% 97.6% * 98.8% 96.3% * * 96.3% 98.8% 78.9% 95.2% *
By Program
TAKS (1 or more) 91.1% 89.7% 89.4% 91.5% * 92.5% 90.2% * * 90.1% 92.9% 26.3% 84.3% *
Not on TAKS 6.7% 8.1% 9.5% 6.1% * 6.3% 6.1% * * 6.2% 6.0% 52.6% 10.8% *
TAKS-I Only 0.3% 0.1% 0.0% 0.0% * 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% *
SDAA II Only 4.6% 6.2% 6.5% 4.2% * 5.0% 3.7% * * 2.5% 6.0% 36.8% 8.4% *
TAKS-Alt Only 0.4% 0.4% 0.5% 0.0% * 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% *
Combination 1.4% 1.4% 2.5% 1.8% * 1.3% 2.4% * * 3.7% 0.0% 15.8% 2.4% *
By Acct Status
Acct System 91.6% 92.7% 92.7% 91.5% * 95.0% 87.8% * * 90.1% 92.9% 73.7% 86.7% *
Non-Acct System 6.1% 5.0% 6.7% 6.1% * 3.8% 8.5% * * 6.2% 6.0% 5.3% 8.4% *
Mobile 5.4% 4.5% 6.0% 6.1% * 3.8% 8.5% * * 6.2% 6.0% 5.3% 8.4% *
Non-Acct Test 0.7% 0.5% 0.6% 0.0% * 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% *
Not Tested 2.3% 2.3% 0.6% 2.4% * 1.3% 3.7% * * 3.7% 1.2% 21.1% 4.8% *
Absent 0.2% 0.1% 0.1% 0.0% * 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% *
ARD Exempt 0.3% 1.0% 0.0% 0.0% * 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% *
LEP Exempt 1.0% 0.1% 0.2% 0.0% * 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% *
Other 0.8% 1.0% 0.1% 2.4% * 1.3% 3.7% * * 3.7% 1.2% 21.1% 4.8% *
Total Count 3,040,283 795 418 165 1 80 82 1 1 81 84 19 83 4
2006 TAKS/TAKS-I/SDAA II Participation (Grades 3-11)
Tested 97.1% 97.3% 98.7% 98.3% * 98.6% 98.1% - * 96.8% 100.0% 88.2% 96.7% *
By Program
TAKS (1 or more) 90.7% 90.5% 90.6% 91.6% * 94.5% 89.3% - * 88.3% 95.3% 17.6% 87.9% *
Not on TAKS 6.4% 6.8% 7.7% 6.7% * 4.1% 8.7% - * 8.5% 4.7% 70.6% 8.8% *
TAKS-I Only 0.1% 0.0% 0.0% 0.0% * 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% *
SDAA II Only 5.4% 6.6% 6.2% 6.1% * 4.1% 7.8% - * 7.4% 4.7% 64.7% 8.8% *
TAKS-I/SDAA II Only 0.8% 0.2% 1.3% 0.6% * 0.0% 1.0% - * 1.1% 0.0% 5.9% 0.0% *
By Acct Status
Acct System 90.5% 90.0% 92.7% 92.2% * 94.5% 90.3% - * 88.3% 96.5% 82.4% 87.9% *
Non-Acct System 6.5% 7.3% 5.9% 6.1% * 4.1% 7.8% - * 8.5% 3.5% 5.9% 8.8% *
Mobile 5.6% 7.3% 5.4% 6.1% * 4.1% 7.8% - * 8.5% 3.5% 5.9% 8.8% *
Non-Acct Test 0.2% 0.0% 0.0% 0.0% * 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% *
Katrina/Rita 0.8% 0.0% 0.0% 0.0% * 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% *
Not Tested 2.9% 2.7% 1.3% 1.7% * 1.4% 1.9% - * 3.2% 0.0% 11.8% 3.3% *
Absent 0.2% 0.2% 0.0% 0.0% * 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% *
ARD Exempt 0.7% 1.6% 0.0% 1.1% * 0.0% 1.9% - * 2.1% 0.0% 11.8% 2.2% *
LEP Exempt 1.0% 0.5% 0.2% 0.6% * 1.4% 0.0% - * 1.1% 0.0% 0.0% 1.1% *
Other 1.0% 0.4% 0.1% 0.0% * 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% *
Katrina/Rita 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% *
Total Count 3,001,657 822 376 179 2 73 103 0 1 94 85 17 91 3
Progress of Prior Year TAKS Failers (Sum of Grades 4-11)
Percent of Failers Passing TAKS
Reading/ELA 2007 50% 53% 56% > 99% * > 99% * * * * * * * *
2006 51% 60% 43% 27% * 22% 33% * * 60% 10% * 18% *
Mathematics 2007 34% 39% 36% 50% * 47% 57% * * 20% 71% * 43% *
2006 32% 40% 31% 37% * 32% 45% * * 35% 39% * 35% *
Average TGI Growth
Reading/ELA 2007 0.55 0.63 0.59 1.62 * 1.62 * * * * * * * *
2006 0.56 0.67 0.37 -0.21 * -0.24 -0.17 * * 0.10 -0.37 * -0.21 *
Mathematics 2007 0.33 0.26 0.33 0.36 * 0.41 0.24 * * 0.20 0.48 * 0.29 *
2006 0.34 0.43 0.37 0.49 * 0.35 0.64 * * 0.33 0.65 * 0.33 *
Link to: Progress of Prior Year TAKS Failers, by Grade Level
English Language Learners Progress Measure
2006-07 70% 68% 71% 57% * 57% * * * * * * 50% *
2005-06 66% 69% 73% * * * * * * * * * * *
Attendance Rate
2005-06 95.5% 95.3% 95.9% 95.3% * 95.0% 95.5% * * 95.5% 95.2% 93.0% 94.5% *
2004-05 95.7% 95.4% 96.4% 96.0% * 96.0% 95.9% - * 95.6% 96.4% 93.0% 95.4% *
Annual Dropout Rate (Gr 7-8)
(Standard Accountability Indicator)
2005-06 0.4% 0.0% 0.0% 0.0% * 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% *
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
T E X A S E D U C A T I O N A G E N C Y Section II
District Name: GEORGE WEST ISD Academic Excellence Indicator System Total Enrollment: 169
Campus Name: GEORGE WEST J H 2006-07 Campus Profile Grade Span: 07 - 08
Campus #: 149901041 School Type: Middle
_____________________________________________________________________________________________________________________________
STUDENT INFORMATION
|--------Campus--------| Campus
Count Percent Group District State
Total Students: 169 100.0% 20,168 1,154 4,576,933
Students By Grade: Early Childhood Education 0 0.0% 0.0% 0.0% 0.3%
Pre-Kindergarten 0 0.0% 0.0% 1.1% 4.1%
Kindergarten 0 0.0% 0.0% 7.2% 7.7%
Grade 1 0 0.0% 0.0% 6.9% 8.1%
Grade 2 0 0.0% 0.0% 6.7% 7.7%
Grade 3 0 0.0% 0.0% 7.6% 7.6%
Grade 4 0 0.0% 0.0% 6.6% 7.4%
Grade 5 0 0.0% 4.7% 7.6% 7.4%
Grade 6 0 0.0% 31.1% 7.7% 7.3%
Grade 7 85 50.3% 31.7% 7.4% 7.2%
Grade 8 84 49.7% 32.5% 7.3% 7.4%
Grade 9 0 0.0% 0.0% 9.9% 8.7%
Grade 10 0 0.0% 0.0% 9.8% 7.1%
Grade 11 0 0.0% 0.0% 6.1% 6.3%
Grade 12 0 0.0% 0.0% 8.1% 5.7%
Ethnic Distribution: African American 1 0.6% 8.3% 1.4% 14.4%
Hispanic 84 49.7% 40.7% 48.0% 46.3%
White 82 48.5% 49.6% 49.7% 35.7%
Native American 1 0.6% 0.3% 0.5% 0.3%
Asian/Pac. Islander 1 0.6% 1.1% 0.3% 3.3%
Economically Disadvantaged 89 52.7% 52.5% 45.8% 55.5%
Limited English Proficient (LEP) 5 3.0% 3.6% 2.6% 16.0%
Students w/Disciplinary Placements (2005-06) 4 2.0% 4.0% 2.2% 2.3%
At-Risk 59 34.9% 43.2% 33.0% 48.3%
Mobility (2005-06) 35 17.6% 17.1% 19.3% 22.3%
Number of Students per Teacher 10.2 n/a 13.3 13.4 14.7
|------Non-Special Education Rates------| |--------Special Education Rates-------|
Retention Rates by Grade: Campus Campus
Campus Group District State Campus Group District State
Kindergarten - - 4.8% 2.9% - - 15.4% 11.9%
Grade 1 - - 1.8% 6.0% - - 16.7% 10.2%
Grade 2 - - 4.0% 3.6% - - 11.1% 4.4%
Grade 3 - - 0.0% 3.0% - - 0.0% 2.3%
Grade 4 - - 1.4% 1.8% - - 0.0% 1.3%
Grade 5 - 1.7% 1.2% 2.9% - 0.7% 0.0% 1.8%
Grade 6 - 1.4% 0.0% 1.2% - 1.7% 0.0% 1.7%
Grade 7 2.7% 1.7% 2.7% 2.2% 10.0% 1.7% 10.0% 2.4%
Grade 8 1.1% 1.2% 1.1% 1.6% 0.0% 3.1% 0.0% 3.0%
CLASS SIZE INFORMATION
(Derived from teacher responsibility records.)
Campus
Class Size Averages by Grade and Subject: Campus Group District State
Elementary: Kindergarten - - 20.3 19.5
Grade 1 - - 17.2 19.5
Grade 2 - - 17.9 19.6
Grade 3 - - 16.2 19.5
Grade 4 - - 18.6 20.2
Grade 5 - 20.9 17.0 22.3
Grade 6 - 20.1 17.6 21.8
Mixed Grades - 17.2 - 25.0
Secondary: English/Language Arts 12.5 18.0 15.0 20.0
Foreign Languages 23.0 19.6 20.0 20.9
Mathematics 12.7 17.4 15.5 20.0
Science 14.6 20.0 16.8 21.0
Social Studies 16.5 20.5 18.5 22.0
STAFF INFORMATION |--------Campus--------| Campus
Count Percent Group District State
Total Staff: 21.1 100.0% 100.0% 100.0% 100.0%
Professional Staff: 18.1 85.8% 84.8% 61.5% 62.7%
Teachers 16.6 78.7% 73.5% 50.7% 50.7%
Professional Support 0.5 2.4% 7.6% 5.9% 8.2%
Campus Admin. (School Leader.) 1.0 4.7% 3.7% 3.7% 2.8%
Educational Aides: 3.0 14.2% 15.2% 14.0% 10.0%
Total Minority Staff: 0.8 3.8% 15.7% 29.2% 42.3%
Teachers By Ethnicity and Sex:
African American 0.0 0.0% 2.5% 0.0% 9.3%
Hispanic 0.3 1.8% 8.7% 15.1% 20.8%
White 16.3 98.2% 88.0% 84.9% 68.5%
Native American 0.0 0.0% 0.4% 0.0% 0.3%
Asian/Pacific Islander 0.0 0.0% 0.4% 0.0% 1.2%
Males 3.3 19.9% 26.6% 19.3% 22.8%
Females 13.3 80.1% 73.4% 80.7% 77.2%
Teachers by Years of Experience:
Beginning Teachers 0.2 1.0% 6.9% 2.3% 8.1%
1-5 Years Experience 6.1 36.8% 28.1% 22.1% 29.1%
6-10 Years Experience 0.7 4.3% 17.3% 8.1% 19.6%
11-20 Years Experience 4.5 27.1% 24.7% 31.3% 23.6%
0ver 20 Years Experience 5.1 30.8% 23.1% 36.2% 19.7%
Campus
Campus Group District State
Average Years Experience of Teachers: 13.8 yrs. 12.1 yrs. 15.4 yrs. 11.3 yrs.
Average Years Experience of Teachers with District: 6.4 yrs. 7.5 yrs. 9.2 yrs. 7.5 yrs.
Average Teacher Salary by Years of Experience:
(regular duties only)
Beginning Teachers $31,662 $35,332 $31,701 $38,095
1-5 Years Experience $35,007 $36,728 $35,707 $39,880
6-10 Years Experience $44,590 $39,849 $40,847 $42,380
11-20 Years Experience $44,444 $44,981 $44,694 $47,042
Over 20 Years Experience $48,333 $51,412 $48,277 $55,028
Average Actual Salaries (regular duties only):
Teachers $42,046 $42,594 $43,393 $44,897
Professional Support $51,997 $48,062 $49,165 $52,940
Campus Administration (School Leadership) $68,628 $61,662 $66,936 $65,506
Contracted Instructional Staff (not incl. above): 0.0 3.4 0.0 2,103.5
ACTUAL OPERATING EXPENDITURE INFORMATION |---------------------------Campus---------------------------| |---------Campus Group---------|
General Percent Per All Percent Per All Percent Per
Fund Student Funds Student Funds Student
By Function:
Total Operating Expenditures $1,111,315 100.0% $6,106 $1,171,950 100.0% $6,439 $111,326,252 100.0% $5,733
Instruction (11,95) $741,624 66.7% $4,075 $798,171 68.1% $4,386 $79,584,737 71.5% $4,098
Instructional-Related Services (12,13) $24,793 2.2% $136 $26,907 2.3% $148 $4,639,424 4.2% $239
Instructional Leadership (21) $0 0.0% $0 $0 0.0% $0 $1,494,039 1.3% $77
School Leadership (23) $116,593 10.5% $641 $117,482 10.0% $646 $8,112,125 7.3% $418
Support Services-Student (31,32,33) $76,768 6.9% $422 $77,147 6.6% $424 $5,861,614 5.3% $302
Other Campus Costs (35,36,51,52,53) $151,537 13.6% $833 $152,243 13.0% $837 $11,634,313 10.5% $599
By Program:
Total Operating Expenditures $959,778 100.0% $5,274 $1,017,789 100.0% $5,592 $99,065,727 100.0% $5,101
Bilingual/ESL Education (25) $2,374 0.2% $13 $3,563 0.4% $20 $981,282 1.0% $51
Career & Technology Education (22) $68,223 7.1% $375 $68,728 6.8% $378 $1,092,034 1.1% $56
Accelerated Education (24,30) $108,219 11.3% $595 $147,359 14.5% $810 $9,952,376 10.0% $513
Gifted & Talented Education (21) $0 0.0% $0 $0 0.0% $0 $2,271,815 2.3% $117
Regular Education (11) $661,284 68.9% $3,633 $677,221 66.5% $3,721 $67,405,878 68.0% $3,471
Special Education (23) $119,678 12.5% $658 $120,918 11.9% $664 $17,152,573 17.3% $883
Other (26,28,29) $0 0.0% $0 $0 0.0% $0 $209,769 0.2% $11
_____________________________________________________________________________________________________________________________
PROGRAM INFORMATION |-------Campus-------| Campus
Count Percent Group District State
Student Enrollment by Program:
Bilingual/ESL Education 4 2.4% 3.4% 1.9% 14.8%
Career & Technology Education 0 0.0% 16.0% 29.4% 20.6%
Gifted & Talented Education 16 9.5% 8.6% 9.5% 7.5%
Special Education 24 14.2% 14.8% 11.4% 10.6%
Teachers by Program (population served):
Bilingual/ESL Education 0.1 0.5% 1.0% 0.6% 7.6%
Career & Technology Education 0.2 1.3% 2.4% 6.0% 3.9%
Compensatory Education 0.0 0.0% 2.3% 4.6% 3.3%
Gifted & Talented Education 0.0 0.0% 2.3% 0.0% 2.0%
Regular Education 12.8 76.8% 77.2% 76.7% 70.6%
Special Education 2.4 14.4% 12.1% 7.9% 10.0%
Other 1.2 6.9% 2.7% 4.3% 2.6%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
Link to 2006-07 Campus Comparable Improvement Report
Link to 2005-06 AEIS Report
____________________________________________________________________________________________________________________________________
|